National Bank Rankings
Junior Rankings - BOYS |
|||
U18 Singles | U18 Doubles | ||
U16 Singles | U16 Doubles | ||
U14 Singles | U14 Doubles | ||
U12 Singles | U12 Doubles | ||
Junior Rankings - GIRLS |
|||
U18 Singles | U18 Doubles | ||
U16 Singles | U16 Doubles | ||
U14 Singles | U14 Doubles | ||
U12 Singles | U12 Doubles | ||
OPEN Rankings |
|||
Mens' Singles | Womens' Singles | ||
Mens' Singles |
|||
5.0 | Over 30 | Over 50 | Over 70 |
4.0 | Over 35 | Over 55 | Over 75 |
3.0 | Over 40 | Over 60 | Over 80 |
Over 45 | Over 65 | Over 85 | |
Womens' Singles |
|||
Level 5.0 | Over 30 | Over 50 | Over 70 |
4.0 | Over 35 | Over 55 | Over 75 |
3.0 | Over 40 | Over 60 | Over 80 |
Over 45 | Over 65 | Over 85 | |
Mens' Doubles |
|||
Level 5.0 | Over 30 | Over 50 | Over 70 |
Level 4.0 | Over 35 | Over 55 | Over 75 |
Level 3.0 | Over 40 | Over 60 | Over 80 |
Over 45 | Over 65 | Over 85 | |
Womens' Doubles |
|||
Level 5.0 | Over 30 | Over 50 | Over 70 |
Level 4.0 | Over 35 | Over 55 | Over 75 |
Level 3.0 | Over 40 | Over 60 | Over 80 |
Over 45 | Over 65 | Over 85 |
For the complete list of National Bank Rankings, click HERE
Junior Rankings - BOYS
Junior Rankings - GIRLS
OPEN Rankings
Mens' Singles
Womens' Singles
Mens' Doubles
Womens' Doubles