U10 Ottawa Points Race
Last Updated: October 23, 2023
![]() |
||
Full Name | Points | |
1 | Laetitia Thuy Van Nguyen | 360 |
1 | Keona Asogwa | 360 |
3 | Nathan Rotondo | 340 |
4 | Lyren Li | 320 |
5 | Theodore Dennis Montgomery | 250 |
6 | Bianca Bordogna | 240 |
7 | Loeto Wray Bryant Matong | 180 |
7 | Christina Chen | 180 |
9 | Ajayan Vahisan Kumaaravel | 160 |
10 | Clara Fanoos | 150 |
10 | Ananya Raghava Rao | 150 |
10 | Danniel Zheng | 150 |
13 | Mary Grace MacD Doak | 140 |
14 | Malik Zuher Ataghaz | 130 |
15 | Mary Grace MacDonnel Doak | 120 |
16 | Tannis Yegappan | 110 |
17 | Yicheng Li | 100 |
18 | Mark Kozak | 90 |
18 | Nile Malcolm Bromfield | 90 |
18 | Rafael Leclerc | 90 |
18 | Emma Marguerite Chevrette | 90 |
22 | Jocelyn Ai | 80 |
22 | Mary Grace MacDonnell Doak | 80 |
22 | Asher Malayil | 80 |
25 | Andrew Anand-Danek | 70 |
25 | Victor Alan Pavel | 70 |
25 | Liam Bellucci | 70 |
28 | Ema Zonjic | 60 |
28 | Andreas Januszewski | 60 |
30 | Nelly Campagna | 50 |
30 | Sarah Benjelloun | 50 |
30 | Maxim Rozdilsky | 50 |
30 | Ananya R Rao | 50 |
30 | Emilie Joly | 50 |
30 | Mingxuan Wu | 50 |
36 | Eric Panaite | 40 |
36 | Shiven Juneja | 40 |
36 | Eliza Mckeown | 40 |
Last Updated: 10-23-2023