JUNIOR TOURNAMENTS SCHEDULE
Click on any tournament for complete entry details |
| Date | Tournament | Event | Deadline |
| May - 2008 |
| May.2 - May.4 | NYTA U12 Championships *** | BS & GS U12 | 4/25/2008 |
| May.2 - May.4 | Niagara Academy of Tennis BS & GS U18 *** | Boys & Girls Singles U18- | 4/27/2008 |
| May.2 - May. | Rogers Rookie Tour Stop at ACE/Sistema | BS & GS U10, U12, U14, U16 | 4/28/2008 |
| May.3 - May.3 | Ottawa Athletic Club U10 Progressive Tennis Event on Full court cancelled | Boys and Girls Singles Under | 4/28/2008 |
| May.3 - May.3 | Toronto Tennis City - Boys and Girls U14 & Boys U16 Tournament **- 1 Day Round Robin Format | Boys and Girls U14 Singles & | Apr. 25 |
| May.4 - May.4 | Toronto Tennis City - Boys and Girls U18 & Girls U16 Tournament **- 1 Day Round Robin Format | Boys and Girls U18 Singles & | Apr. 25 |
| May.9 - May.11 | NYTA U18 Championships *** | BS & GS U18 | 5/2/2008 |
| May.9 - May.11 | Milton Tennis Club U12 Outdoor Championships*** | Boys & Girls Singles U12 | 5/2/2008 |
| May.9 - May. | Niagara Academy of Tennis BS & GS U16 *** | Boys & Girls Singles U16 | 5/2/2008 |
| May.9 - May.11 | Cutten Club U14 Championships on Clay* * * | Boys & Girls Singles U14 *** | 5/2/2008 |
| May.10 - May.10 | Ontario Racquet Club U8 Progressive Tennis Event on 3/4 court | Boys and Girls Singles Under | 5/5/2008 |
| May.10 - May. | Rogers Rookie Tour at Players Edge U10-U16* | BS & GS U10, U12 ,U14, U16* | 5/3/2008 |
| May.16 - May. | OAC U10, U12 & U16 Championships*** | Boys & Girls Singles U10, U1 | 5/11/2008 |
| May.16 - May.19 | Boys & Girls U16 National Selection #1**** | Boys & Girls Singles U16 w/co | 5/9/2008 |
| May.16 - May.18 | RogersRookie Tour Stop at North York Tennis Association* | BS & GS U10, U12, U14, U16 | 5/9/2008 |
| May.16 - May.19 | Advantage Tennis Bramalea U14 & U18 Tuneup*** | BS & GS U14, U18 | 5/9/2008 |
| May.17 - May.19 | OTA U12 Championships at the Rexall Centre *** | BS &GS U12 | 5/16/2008 |
| May.18 - May.18 | OTA Boys and Girls Singles Under 10 Progressive Tennis Tournament | Boys and Girls Singles Under | 5/11/2008 |
| May.23 - May.25 | NYTA U16 Championships *** | BS & GS U16 | 5/16/2008 |
| May.23 - May.25 | Girls U14 National Selection #1**** | Girls Singles U14 w/consolati | 5/16/2008 |
| May.23 - May.25 | Boys U14 National Selection #1**** | Boys Singles U14 w/consolatio | 5/16/2008 |
| May.23 - May.25 | Rogers Rookie Tour Stop at Toronto Tennis City* | BS & GS U10, U12, U14, U16 | 5/16/2008 |
| May.23 - May.25 | Niagara Academy of Tennis BS & GS U12 *** | Boys & Girls Singles U12 | 5/16/2008 |
| May.23 - May.25 | Boys U18 National Selection #1**** | Boys Singles U18 w/consolatio | 5/16/2008 |
| May.23 - May.25 | Girls U18 National Selection #1**** | Girls Singles U18 w/consolati | 5/16/2008 |
| May.24 - May. | Ontario Racquet Club U10 Progressive Tennis Event on Full court | Boys and Girls Singles Under | 5/19/2008 |
| May.30 - Jun.1 | Caledon U14 Junior Championships*** | Boys & Girls Singles Under 1 | 5/23/2008 |
| May.30 - Jun.1 | Boys & Girls U16 National Selection #2**** | BS & GS U16 w/consolation | 5/23/2008 |
| May.30 - Jun. | NYTA U12 Championships *** | BS & GS U12 | 5/23/2008 |
| May.30 - Jun. | Niagara Academy of Tennis BS & GS U18 *** | Boys & Girls Singles U18 | 5/23/2008 |
| May.30 - May.31 | Unionville U12, U14 & U16 Rookie Championships* | Boys & Girls Singles U12, U14 | 5/23/2008 |
| May.31 - Jun.1 | OTA Boys and Girls Singles Under 10 Progressive Tennis Tournament | Boys and Girls Singles Under | 5/26/2008 |
| June - 2008 |
| Jun.6 - Jun.8 | U14 National Selection #2 | Boys Singles & Girls Singles | 5/30/2008 |
| Jun.6 - Jun. | Milton Tennis Club U16 Outdoor Championships*** | Boys & Girls Singles U16 | 6/1/2008 |
| Jun.6 - Jun.8 | OTA U12 Championships at the Rexall Centre *** | BS &GS U12 | 6/1/2008 |
| Jun.6 - Jun.8 | Boys & Girls U18 National Selection #1**** | Boys Singles & Girls Singles | 5/30/2008 |
| Jun.6 - Jun. | Cutten Club Rookie U10 - U16 Championships * | BS & GS U10, U12, U14 &U16 | 6/1/2008 |
| Jun.7 - Jun.7 | Toronto Tennis City - Boys and Girls U10 & Boys U12 Tournament **- 1 Day Round Robin Format | Boys and Girls U10 Singles & | 6/1/2008 |
| Jun.8 - Jun.8 | Toronto Tennis City - Boys and Girls U14 & Girls U12 Tournament **- 1 Day Round Robin Format | Boys and Girls U14 Singles & | 6/1/2008 |
| Jun.13 - Jun.16 | OTA U16 & U18 Singles & Doubles Provincial Tune-up at the Rexall Centre *** | Boys & Girls Singles & Double | 6/7/2008 |
| Jun.13 - Jun. | Cutten Club U14 Championships on Clay* * * | Boys & Girls Singles U14 *** | 6/8/2008 |
| Jun.13 - Jun. | Niagara Academy of Tennis BS & GS U12 *** | Boys & Girls Singles U12 | 6/6/2008 |
| Jun.13 - Jun.15 | Rosedale Rookie on Red Clay | BS & GS U12 & U14 | 6/7/2008 |
| Jun.20 - Jun.22 | Milton Tennis Club U14 & U18 Outdoor Championships*** | Boys & Girls Singles U14 & U | 6/13/2008 |
| Jun.20 - Jun.22 | Ontario Junior Closed Provincial Qualifying Championships | BS & GS U12, U14, U16 & U18 | 6/20/2008 |
| Jun.20 - Jun.22 | Cutten Club U12 Outdoor Championships on Clay* * * | Boys & Girls Singles U12 *** | 6/13/2008 |
| Jun.20 - Jun. | Ottawa Jr. Championships at Hillcrest Tennis Academy*** | Boys and Girls Singles U10, U | 6/13/2008 |
| Jun.21 - Jun.22 | Glendon Rookie Tournament* | BS & GS U10, U12, U14 | 6/17/2008 |
| Jun.23 - Jun.27 | Advantage Tennis Bramalea Junior Cup*** | BS & GS U10, U12, U14, U16, U | 6/16/2008 |
| Jun.24 - Jun.27 | Davisville HEAD Tour’ JR. Open #1 *** | BS & GS U14/U16/U18 | 6/17/2008 |
| Jun.27 - Jun.29 | Mississauga U14 Provincial Tune-up*** | Boys & Girls Singles U14 | 6/13/2008 |
| Jun.30 - Jul.5 | U14 Outdoor Junior Provincials***** | Boys & Girls U14 Singles w/Fe | tba |
| Jun.30 - Jul.3 | Caledon U10, U12, U16 Championships*** | Boys and Girls Singles U10, 1 | 6/23/2008 |
| Jun.30 - Jul.5 | U18 Outdoor Junior Provincials***** | Boys & Girls U18 Singles w/Fe | tba |
| July - 2008 |
| Jul.7 - Jul. | U16 Outdoor Junior Provincials***** | Boys & Girls U16 Singles w/Fe | tba |
| Jul.7 - Jul. | U12 Outdoor Junior Provincials***** | Boys & Girls U12 Singles w/Fe | tba |
| Jul.11 - Jul. | Ottawa Jr. Championships at Hillcrest Tennis Academy*** | Boys and Girls Singles U10, U | 7/4/2008 |
| Jul.26 - Jul.27 | Glendon Rookie Tournament* | BS & GS U10, U12, U14 | 7/21/2008 |
| August - 2008 |
| Aug.1 - Aug.4 | 2008 Ontario Junior Open- Roman Cup Memorial Tournament**** | BS & GS U12, U14, U16, U18*** | 7/25/2008 |
| Aug.16 - Aug. | Glendon Rookie Tournament* | BS & GS U10, U12, U14 | 8/11/2008 |