ADULT TOURNAMENTS SUMMARY
Click on any tournament for complete entry details |
| Date | Tournament | Event | Deadline |
| May - 2008 |
| May.2 - May.2 | Toronto Tennis City Mens Class A Tournament | Mens Singles Class A - 1 Day | Apr. 25 |
| May.9 - May.9 | Toronto Tennis City Mens Class C Tournament*** | Mens Singles Class C - 1 Day | May 2 |
| May.10 - May.10 | Toronto Tennis City Mens & Womens Singles Class A Tournament*** | Mens & Womens Singles Class A | May 2 |
| May.11 - May.11 | Toronto Tennis City Mens & Womens Class A & C Doubles Tournament*** | Mens & Womens Class A & C Dou | May 2 |
| May.16 - May.16 | Toronto Tennis City Mens Singles O35 Tournament | Mens Singles O35 - 1 Day Roun | May 9 |
| May.16 - May.18 | XVIIl th Annual JASON@JASONSIMS.COM London Early Bird Open**** | Open MS, & WS; MS A, B, C | 5/9/2008 |
| May.17 - May.17 | Toronto Tennis City Mens & Womens Singles O45 Tournament | Mens & Womens Singles O45 - 1 | May 9 |
| May.17 - May.17 | Toronto Tennis City Mens Singles O55 Tournament | Mens Singles O55 - 1 Day Roun | May 9 |
| May.18 - May.18 | Toronto Tennis City Womens Singles WO35 & O55 Tournament*** | Womens Singles WO35, O55 - 1 | May 9 |
| May.18 - May.18 | MO40 & MO50 SinglesToronto Tennis City Tournament*** | Mens Singles MO40 & MO50 - | May 9 |
| May.19 - May.19 | Toronto Tennis City O35, O45, O55 Mixed Doubles Tournament*** | Mixed Doubles O35, O45, O55 | May 9 |
| May.23 - May.25 | Niagara Academy of Tennis MS & WS Open Championships**** | Open Mens Singles | 5/29/2007 |
| May.23 - May. | Toronto Tennis City Mens Class C Tournament*** | Mens Singles Class C - 1 Day | May 20 |
| May.30 - Jun.1 | Toronto Tennis City Mens Class A Tournament*** | Mens Singles Class A - 1 Day | May 2 |
| May.30 - Jun.1 | Canadian University/College Championships, Ontario Regional Qualifier | Mens and Womens Singles***** | 5/23/2008 |
| May.31 - May.31 | Toronto Tennis City Mens Doubles Tournament*** | Mens & Womens Doubles - 1 Day | May 26 |
| May.31 - May. | Toronto Tennis City Mens Singles Class B Tournament*** | Mens Singles Class B - 1 Day | May 23 |
| May.31 - May.31 | Toronto Tennis City Womens Singles Class A Tournament*** | Womens Singles Class A - 1 Da | May 23 |
| June - 2008 |
| Jun.6 - Jun.6 | Toronto Tennis City Mens Class C Tournament*** | Mens Singles Class C - 1 Day | June 30 |
| Jun.6 - Jun.8 | $1000 Open Circuit Championships at Unionville Tennis | Men's and Women's Open Single | 5/30/2008 |
| Jun.13 - Jun.15 | Thornhill Park Tennis Club $1500. Open & A/C Championships | Mens Singles Open; Womens Sin | 6/1/2007 |
| Jun.13 - Jun.13 | Toronto Tennis City Mens Singles O45 Tournament | Mens Singles O45 - 1 Day Roun | June 5 |
| Jun.14 - Jun.14 | Toronto Tennis City Mens & Womens Singles O45 Tournament | Mens & Womens Singles O45 - 1 | June 6 |
| Jun.14 - Jun.14 | London 1 - Day Mens Doubles Championships | Mens Doubles | 6/9/2008 |
| Jun.14 - Jun.14 | Toronto Tennis City Mens Doubles O45 Tournament | Mens Doubles O45 - 1 Day Roun | June 6 |
| Jun.14 - Jun.14 | Toronto Tennis City Mens & Womens Singles O35 Tournament | Mens & Womens Singles O35 - 1 | June 6 |
| Jun.14 - Jun.15 | Chicopee Class "B" Championships*** | Class B Mens & Ladies singles | 6/10/2008 |
| Jun.15 - Jun.15 | Toronto Tennis City O35, O45, O55 Mixed Doubles Tournament*** | Mixed Doubles O35, O45, O55 | June 6 |
| Jun.20 - Jun.22 | Applewood Class A/C Championships*** | Mens & Womens Class A & C Sin | June 15 |
| Jun.20 - Jun.22 | 43rd Wilson Ontario Senior Mixed Doubles Championships | Open Mixed O30, O40, O50, O60 | June 16 |
| Jun.20 - Jun.20 | XXVII th Annual London Italian Open Breast Cancer Fundraiser**** | Mens & Womens Singles Open; | 6/15/2008 |
| Jun.22 - Jun. | Toronto Tennis City Mens Singles Class B Tournament*** | Mens Singles Class B - 1 Day | 6/15/2008 |
| Jun.27 - Jun.29 | Franklin Templeton International Seniors Tennis Championships | Men`s and Women`s Singles & D | 6/24/2008 |
| Jun.27 - Jun.29 | Niagara Academy of Tennis MS Open Championships**** | Open Mens Singles | 6/6/2008 |
| July - 2008 |
| Jul.3 - Jul.6 | Merchant of Tennis $3000 Mens & Womens Open***** | MS & WS Open | 6/28/2008 |
| Jul.4 - Jul.4 | Toronto Tennis City Mens Class A Tournament*** | Mens Singles Class A - 1 Day | June 22 |
| Jul.4 - Jul. | Ontario Provincial Class C Championships at Rosedale Tennis Club***** | Mens and Womens Singles***** | 6/30/2007 |
| Jul.6 - Jul.12 | Ontario Senior Provincial Tennis Championships***** | MS O35 - O85 ; MD O35 - O75; | tba |
| Jul.11 - Jul.13 | VIth Annual Quantromi London Summer Open Championships in honour of Reg Nash**** | Mens & Womens Singles, Open & | 7/6/2008 |
| Jul.25 - Jul. | $9000 Scotia McLeod Mid Canada Open**** | Mens & Womens Singles & Doub | 7/20/2007 |
| Jul.25 - Jul. | Game Set & Match Provincial B Championships at Howard Park Tennis Club***** | Mens & Womens Singles Class B | 7/20/2007 |
| August - 2008 |
| Aug.1 - Aug.4 | 2008 Tommy & Lefebvre $12 000 Ontario Open Championships | Men`s & Ladies` Singles & Dou | tba |
| Aug.8 - Aug. | Davisville Mens & Womens Class A Provincial Championships***** | Men's & Women's Class A Singl | 8/3/2008 |
| Aug.8 - Aug.10 | VIIth Annual Palumbo Homes London Summer Slam Open**** | Men's & Women's Open Singles | 8/3/2008 |
| Aug.14 - Aug. | $2000 Rose City Open Championships at Welland Tennis Club**** | Men's Open Singles & Doubles | 8/8/2008 |
| Aug.22 - Aug.24 | Toronto Tennis City Mens & Womens Singles & Doubles Tournament | Mens & Womens Singles & Doubl | 8/1722/2008 |
| Aug.22 - Aug. | Oliver and Associates Doubles Tennis Challenge*** | Open , Mens, Womens & Mixed D | 8/18/2008 |
| Aug.29 - Sep.1 | 20th Annual Starmail London Fall Classic | Open MS& WS; MS & WS A, B, | 8/25/2007 |